The company is managed by Professionals having vast experience and expertise:
Name | Designation | Qualification | Exp. (Overall) In Years | Exp. (BSL) In Years |
---|---|---|---|---|
Shailendra Kumar Pandey | Business Head-Fabrics | M.Sc. (Textile Chemistry) , MBA (Production & Operations) |
31 | 3 |
Bhisham Chander Kaushik | Unit Head-Spinning | B. Tech. | 34.8 | 0.8 |
Rahul Bhaduria | Business Head-Garments | P. G. (Garments) | 27 | 17 |
Prashant Joshi | Sr. V. P. (Fabrics) | Licentiate (Textile Chemistry) | 42 | 20 |
Suresh Kumar Bhomiya | Sr. V. P. (Operations) | B. Com. | 41 | 05 |
Kavita Govindlal Gandhi | Chief Financial Officer (CFO) | B. Com. & FCA | 32 | 02 |
Amit Nandwana | Chief Technology Officer | MBA | 26.5 | 0.5 |
Sunil Kumar Gupta | Chief Engineer | Diploma in Electrical Engg | 36.5 | 1.5 |
Marazban Firozshaw Velati | Chief Human Resources Officer | BE (Electronics), PG diploma in industrial relations and personnel management | 32.03 | 0.03 |
Kamlesh Nyati | Vice President (F & A) | B. Sc., ACA & ACS | 32 | 04 |
Anil Kumar Totla | Vice President- Cloth Sales | MBA | 29 | 05 |
Sunit Kumar Pandey | Vice President, SQC | B. Text (Textile Technology) | 36 | 0.2 |
Chitranshu Arya | Vice President, Spinning | Diploma in Textile Technology | 31 | 0.05 |
Ketan Kumar Dave | Company Secretary | B. Com. & CS | 08 | 02 |
The management team is supported by 10,000 plus employees across various location of the company