PRODUCT WISE SALES

(Amount in Crores)

Particulars 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12
AMT % AMT % AMT % AMT % AMT % AMT % AMT % AMT % AMT % AMT %
YARNS 354 45 512 40 532 39 422 33 484 39 520 41 514 42 473 38 470 42 417 43
FABRICS 306 39 496 38 505 37 584 45 498 40 513 40 470 38 532 43 488 43 403 42
GARMENTS 102 13 255 20 282 21 252 19 240 19 200 16 212 17 189 15 136 12 114 12
OTHERS 25 3 26 2 32 2 37 3 32 2 38 3 40 3 37 3 36 3 33 3
TOTAL 787 100 1289 100 1351 100 1295 100 1254 100 1271 100 1236 100 1231 100 1130 100 967 100

YEAR WISE SALES

(Amount in Crores)

Particulars Year Ended Year Ended Year Ended Year Ended Year Ended Year Ended Year Ended
31-Mar-21 31-Mar-20 31-Mar-19 31-Mar-18 31-Mar-17 31-Mar-16 31-Mar-15
DOMESTIC SALES
YARN 220 346 354 295 246 385 377
CLOTH 172 226 220 250 189 168 169
GARMENT 45 140 163 146 119 100 123
OTHER 25 26 32 37 32 38 40
TOTAL A 462 738 769 728 586 691 709
EXPORT SALES (Inc. Deemed)
YARN 130 159 173 124 123 122 118
CLOTH 130 259 273 317 282 316 270
GARMENT 56 113 113 100 115 98 87
TOTAL B 316 531 559 542 520 536 475
EXPORT BENEFITS
YARN 5 7 5 6 15 14 19
CLOTH 4 11 12 17 27 27 31
GARMENT 0.24 2 6 5.44 6.04 3.66 2.36
TOTAL C 9.24 20 23 28.44 48.04 44.66 52.36
2.17% 3.83% 3.48%
SUMMARY OF SALES
YARN 355 512 532 422 484 520 514
CLOTH 306 496 505 584 498 513 470
GARMENT 101.24 255 282 252 240 200 212
OTHER 25 26 32 37 32 38 40
TOTAL SALES EXCEPT POWER 787 1289 1351 1295 1254 1271 1,236
LESS: EXCISE DUTY 2.09 10 6.34 9.49
NET SALES 787 1289 1351 1293 1244 1265 1226