Date of Incorporation | 05th May, 1976 |
Registered Office | Industrial Area, Dahod Road, Banswara (Rajasthan) 327001 |
Corporate Office | 4th/5th Floor, Gopal Bhawan, 199, Princess Street, Mumbai (Maharashtra) 400002 |
Founder | Late Shri R. L. Toshniwal |
Group Chairman | Shri Rakesh Mehra |
Managing Director | Shri Ravindra Toshniwal |
Joint Managing Director | Shri Shaleen Toshniwal |
Date of Listing | 03rd October, 1977 |
Demat ISN Numbers in NSDL & CDSL for Equity Shares |
IN629D01012 |
No. of Share outstanding | 17116042 |
Investors
0
EXPORT SALES (CR)
0
Domestic Sales (CR)
0
EBITDA (Excluding OCI)
0
PAT (Total Comprehensive Income)
27.31Earnings per equity share (in Rs.)
0
TOTAL SALES (CR)
0
YARN SALES (CR)
0
Fabric Sales (CR)
0
Garment Sales (CR)
0
OTHER SALES (CR)
COMPANY FACT SHEET
(Rs. in Crores)
No. | Particulars | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 |
1 | GROSS SALES | 786.63 | 1289.5 | 1350.93 | 1,295.07 | 1,254.49 | 1270.99 | 1235.65 | 1230.76 | 1130.44 | 967.26 |
Less: Excise Duty/Other Operative Income | 2.09 | 10.16 | 6.34 | 9.49 | 18.57 | 34.12 | 43.43 | ||||
2 | NET SALES | 786.63 | 1289.5 | 1350.93 | 1292.98 | 1,244.33 | 1264.65 | 1226.16 | 1212.20 | 1096.32 | 923.83 |
3 | EXPORTS (Incl. Export Benefits) | 325.00 | 551.00 | 581.00 | 570.00 | 568.00 | 580.00 | 526.00 | 605.00 | 599.00 | 531.34 |
4 | EARNING BEFORE INTEREST, DEPRECIATION, TAX AND EXTRAORDINARY ITEM (EBIDTA) |
97.80 | 156.66 | 133.61 | 131.36 | 145.67 | 171.36 | 154.54 | 181.31 | 155.07 | 135.61 |
EBIDTA / NET SALES (%) | 12.43 | 12.15 | 9.89 | 10.16 | 11.71 | 13.55 | 12.60 | 14.96 | 14.14 | 14.68 | |
5 | EARNING BEFORE INTEREST, TAX AND EXTRAORDINARY ITEM (EBITA) |
48.03 | 105.01 | 81.72 | 72.96 | 88.03 | 113.82 | 95.15 | 129.35 | 103.39 | 92.50 |
EBITA / NET SALES (%) | 6.11 | 8.14 | 6.05 | 5.64 | 7.07 | 9.00 | 7.76 | 10.67 | 9.43 | 10.01 | |
6 | EXTRAORDINARY ITEM PROFIT/(LOSS) | 3.29 | 0.45 | -2.99 | – | – | – | – | – | – | – |
7 | NET PROFIT AFTER TAX (PAT) | 15.5 | 52.83 | 26.36 | 9.85 | 18.71 | 27.20 | 8.03 | 26.63 | 12.07 | 14.89 |
NET PROFIT / NET SALES (%) | 1.97 | 4.10 | 1.95 | 0.76 | 1.50 | 2.15 | 0.65 | 2.20 | 1.10 | 1.61 | |
8 | GROSS FIXED ASSETS | 1030.87 | 1024.60 | 1019.35 | 1,053.43 | 1,022.20 | 928.90 | 903.43 | 867.79 | 817.65 | 761.63 |
9 | EQUITY SHARE CAPITAL | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 16.93 | 16.43 | 15.51 | 14.74 | 14.74 |
10 | PREFERENCE SHARE CAPITAL | – | – | – | – | – | – | 1.73 | 1.73 | 1.73 | |
11 | RESERVES & SURPLUS | 340.25 | 324.75 | 277.33 | 253.03 | 245.24 | 232.25 | 206.54 | 195.85 | 172.18 | 158.83 |
12 | NET WORTH (Excluding DTL) | 357.37 | 341.86 | 294.44 | 270.14 | 262.35 | 249.18 | 223.50 | 212.85 | 186.92 | 173.57 |
13 | DIVIDEND (%) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 20.00 | 10.00 | 30.00 | 15.00 | 20.00 |
14 | ISSUE OF BONUS SHARES | – | – | – | – | – | – | – | – | – | – |
(Bonus:Equity Share) | |||||||||||
15 | BOOK VALUE PER SHARE (Rs.) | 208.79 | 199.73 | 172.03 | 157.83 | 153.28 | 147.18 | 140.55 | 136.26 | 126.80 | 117.74 |
16 | EARNING PER SHARE (Rs.) | 8.14 | 31.19 | 14.11 | 4.63 | 11.09 | 16.12 | 5.06 | 16.86 | 8.14 | 10.06 |
Division wise Sales
(Amount in Crores)
Particulars | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | |
YARNS | 556 | 47 | 354 | 45 | 512 | 40 | 532 | 39 | 422 | 33 | 484 | 39 | 520 | 41 | 514 | 42 | 473 | 38 | 470 | 42 | 417 | 43 |
FABRICS | 397 | 33 | 306 | 39 | 496 | 38 | 505 | 37 | 584 | 45 | 498 | 40 | 513 | 40 | 470 | 38 | 532 | 43 | 488 | 43 | 403 | 42 |
GARMENTS | 199 | 17 | 102 | 13 | 255 | 20 | 282 | 21 | 252 | 19 | 240 | 19 | 200 | 16 | 212 | 17 | 189 | 15 | 136 | 12 | 114 | 12 |
OTHERS | 38 | 3 | 25 | 3 | 26 | 2 | 32 | 2 | 37 | 3 | 32 | 2 | 38 | 3 | 40 | 3 | 37 | 3 | 36 | 3 | 33 | 3 |
TOTAL | 1190 | 100 | 787 | 100 | 1289 | 100 | 1351 | 100 | 1295 | 100 | 1254 | 100 | 1271 | 100 | 1236 | 100 | 1231 | 100 | 1130 | 100 | 967 | 100 |
Year wise Sales
(Amount in Crores)
Particulars | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended |
---|---|---|---|---|---|---|---|---|
31-Mar-22 | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 | |
DOMESTIC SALES | ||||||||
YARN | 325 | 220 | 346 | 354 | 295 | 246 | 385 | 377 |
CLOTH | 152 | 172 | 226 | 220 | 250 | 189 | 168 | 169 |
GARMENT | 136 | 45 | 140 | 163 | 146 | 119 | 100 | 123 |
OTHER | 38 | 25 | 26 | 32 | 37 | 32 | 38 | 40 |
TOTAL A | 651 | 462 | 738 | 769 | 728 | 586 | 691 | 709 |
EXPORT SALES (Inc. Deemed) | ||||||||
YARN | 222 | 130 | 159 | 173 | 124 | 123 | 122 | 118 |
CLOTH | 236 | 130 | 259 | 273 | 317 | 282 | 316 | 270 |
GARMENT | 63 | 56 | 113 | 113 | 100 | 115 | 98 | 87 |
TOTAL B | 521 | 316 | 531 | 559 | 542 | 520 | 536 | 475 |
EXPORT BENEFITS | ||||||||
YARN | 9 | 5 | 7 | 5 | 6 | 15 | 14 | 19 |
CLOTH | 9 | 4 | 11 | 12 | 17 | 27 | 27 | 31 |
GARMENT | 0 | 0 | 2 | 6 | 5.44 | 6.04 | 3.66 | 2.36 |
TOTAL C | 18 | 9 | 20 | 23 | 28.44 | 48.04 | 44.66 | 52.36 |
2.17% | 3.83% | 3.48% | ||||||
SUMMARY OF SALES | ||||||||
YARN | 556 | 355 | 512 | 532 | 422 | 484 | 520 | 514 |
CLOTH | 397 | 306 | 496 | 505 | 584 | 498 | 513 | 470 |
GARMENT | 199 | 101 | 255 | 282 | 252 | 240 | 200 | 212 |
OTHER | 38 | 25 | 26 | 32 | 37 | 32 | 38 | 40 |
TOTAL SALES EXCEPT POWER | 1190 | 787 | 1289 | 1351 | 1295 | 1254 | 1271 | 1,236 |
LESS: EXCISE DUTY | 2.09 | 10 | 6.34 | 9.49 | ||||
NET SALES | 1190 | 787 | 1289 | 1351 | 1293 | 1244 | 1265 | 1226 |
FOR SHAREHOLDERS GRIEVANCE REDRESSAL CONTACT
Registrar & Share Transfer Agent
Mr. G. K. Dadyburjor
M/s. Computech Sharecap Limited
147, Mahatma Gandhi Road,
Opp. Jehangir Art Gallery,
Fort, MUMBAI – 400 001
+91-022-22635000, 22635001
+91-022-22635005
helpdesk@computechsharecap.in
Investor Relations
Shri H. P. Kharwal
Banswara Syntex Limited,
Industrial Area, Dahod Road,
Banswara-327 001
secretarial@banswarasyntex.com
Compliance Officer
Shri H. P. Kharwal
Company Secretary & Compliance Officer
hpkharwal@banswarasyntex.com