Date of Incorporation | 05th May, 1976 |
Registered Office | Industrial Area, Dahod Road, Banswara (Rajasthan) 327001 |
Corporate Office | 4th/5th Floor, Gopal Bhawan, 199, Princess Street, Mumbai (Maharashtra) 400002 |
Founder | Late Shri R. L. Toshniwal |
Group Chairman | Shri Rakesh Mehra |
Managing Director | Shri Ravindra Toshniwal |
Joint Managing Director | Shri Shaleen Toshniwal |
Date of Listing | 03rd October, 1977 |
Demat ISN Numbers in NSDL & CDSL for Equity Shares |
IN629D01012 |
No. of Share outstanding | 17116042 |
Investors
0
EXPORT SALES (CR)
0
Domestic Sales (CR)
0
EBITDA (Excluding OCI)
0
PAT (Total Comprehensive Income)
32.55Earnings per equity share (in Rs.)
0
TOTAL SALES (CR)
0
YARN SALES (CR)
0
Fabric Sales (CR)
0
Garment Sales (CR)
0
OTHER SALES (CR)
COMPANY FACT SHEET
(Rs. in Crores)
No. | Particulars | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 | FY 2012-13 |
1 | Sales | 1,499 | 1,190 | 787 | 1,290 | 1,351 | 1,293 | 1,244 | 1,265 | 1,226 | 1,212 | 1,096 |
2 | Exports Sales (Including Export Benefits) | 725 | 539 | 325 | 551 | 581 | 570 | 568 | 580 | 526 | 605 | 599 |
3 | Earning Before Interest, Depreciation, Tax And Extraordinary Item (EBITDA) |
213 | 139 | 95 | 157 | 134 | 131 | 146 | 171 | 155 | 181 | 155 |
EBITDA / Net Sales (%) | 14.34% | 11.65% | 12.08% | 12.15% | 9.89% | 10.16% | 11.71% | 13.55% | 12.60% | 14.96% | 14.14% | |
4 | Earning Before Depreciation, Tax And Extraordinary Item (PBDT) (Cash Profit) |
181 | 114 | 63 | 109 | 74 | 68 | 83 | 101 | 74 | 100 | 73 |
PBDT / Net Sales (%) | 12.07% | 9.57% | 7.99% | 8.44% | 5.51% | 5.29% | 6.67% | 8.02% | 6.02% | 8.25% | 6.64% | |
6 | Net Profit After Tax (PAT) | 113 | 45 | 16 | 53 | 26 | 10 | 19 | 27 | 8 | 27 | 12 |
PAT / Net Sales (%) | 7.53% | 3.81% | 1.97% | 4.10% | 1.95% | 0.76% | 1.50% | 2.15% | 0.65% | 2.20% | 1.10% | |
6 | Equity Share Capital | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 |
7 | Reserves & Surplus | 492 | 383 | 340 | 325 | 277 | 253 | 245 | 232 | 207 | 196 | 172 |
8 | Net Worth | 509 | 400 | 357 | 342 | 294 | 270 | 262 | 249 | 223 | 211 | 187 |
9 | Dividend (%) | 60% | 25% | 10% | 15% | 10% | 10% | 10% | 20% | 10% | 30% | 15% |
10 | Earning Per Share (Rs.) | 32.55 | 27 | 8 | 31 | 14 | 5 | 11 | 16 | 5 | 17 | 8 |
Division wise Sales
(Amount in Crores)
Particulars | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | AMT | % | |
YARNS | 558 | 37 | 556 | 47 | 354 | 45 | 512 | 40 | 532 | 39 | 422 | 33 | 484 | 39 | 520 | 41 | 514 | 42 | 473 | 38 | 470 | 42 | 417 | 43 |
FABRICS | 557 | 37 | 397 | 33 | 306 | 39 | 496 | 38 | 505 | 37 | 584 | 45 | 498 | 40 | 513 | 40 | 470 | 38 | 532 | 43 | 488 | 43 | 403 | 42 |
GARMENTS | 368 | 25 | 199 | 17 | 102 | 13 | 255 | 20 | 282 | 21 | 252 | 19 | 240 | 19 | 200 | 16 | 212 | 17 | 189 | 15 | 136 | 12 | 114 | 12 |
OTHERS | 16 | 1 | 38 | 3 | 25 | 3 | 26 | 2 | 32 | 2 | 37 | 3 | 32 | 2 | 38 | 3 | 40 | 3 | 37 | 3 | 36 | 3 | 33 | 3 |
TOTAL | 1499 | 100 | 1190 | 100 | 787 | 100 | 1289 | 100 | 1351 | 100 | 1295 | 100 | 1254 | 100 | 1271 | 100 | 1236 | 100 | 1231 | 100 | 1130 | 100 | 967 | 100 |
Year wise Sales
(Amount in Crores)
Particulars | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended | Year Ended |
---|---|---|---|---|---|---|---|---|---|
31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 | |
DOMESTIC SALES | |||||||||
YARN | 309 | 325 | 220 | 346 | 354 | 295 | 246 | 385 | 377 |
CLOTH | 234 | 152 | 172 | 226 | 220 | 250 | 189 | 168 | 169 |
GARMENT | 215 | 136 | 45 | 140 | 163 | 146 | 119 | 100 | 123 |
OTHER | 16 | 38 | 25 | 26 | 32 | 37 | 32 | 38 | 40 |
TOTAL A | 774 | 651 | 462 | 738 | 769 | 728 | 586 | 691 | 709 |
EXPORT SALES (Inc. Deemed) | |||||||||
YARN | 240 | 222 | 130 | 159 | 173 | 124 | 123 | 122 | 118 |
CLOTH | 312 | 236 | 130 | 259 | 273 | 317 | 282 | 316 | 270 |
GARMENT | 152 | 63 | 56 | 113 | 113 | 100 | 115 | 98 | 87 |
TOTAL B | 704 | 521 | 316 | 531 | 559 | 542 | 520 | 536 | 475 |
EXPORT BENEFITS | |||||||||
YARN | 9 | 9 | 5 | 7 | 5 | 6 | 15 | 14 | 19 |
CLOTH | 11 | 9 | 4 | 11 | 12 | 17 | 27 | 27 | 31 |
GARMENT | 1 | 0 | 0 | 2 | 6 | 5.44 | 6.04 | 3.66 | 2.36 |
TOTAL C | 21 | 18 | 9 | 20 | 23 | 28.44 | 48.04 | 44.66 | 52.36 |
2.17% | 3.83% | 3.48% | |||||||
SUMMARY OF SALES | |||||||||
YARN | 558 | 556 | 355 | 512 | 532 | 422 | 484 | 520 | 514 |
CLOTH | 557 | 397 | 306 | 496 | 505 | 584 | 498 | 513 | 470 |
GARMENT | 368 | 199 | 101 | 255 | 282 | 252 | 240 | 200 | 212 |
OTHER | 16 | 38 | 25 | 26 | 32 | 37 | 32 | 38 | 40 |
TOTAL SALES EXCEPT POWER | 1499 | 1190 | 787 | 1289 | 1351 | 1295 | 1254 | 1271 | 1,236 |
LESS: EXCISE DUTY | 2.09 | 10 | 6.34 | 9.49 | |||||
NET SALES | 1499 | 1190 | 787 | 1289 | 1351 | 1293 | 1244 | 1265 | 1226 |
Click on the image to get the latest stock information
FOR SHAREHOLDERS GRIEVANCE REDRESSAL CONTACT
Registrar & Share Transfer Agent
Mr. G. K. Dadyburjor
M/s. Computech Sharecap Limited
147, Mahatma Gandhi Road,
Opp. Jehangir Art Gallery,
Fort, MUMBAI – 400 001
+91-022-22635000, 22635001
+91-022-22635005
helpdesk@computechsharecap.in
Investor Relations
Shri H. P. Kharwal
Banswara Syntex Limited,
Industrial Area, Dahod Road,
Banswara-327 001
secretarial@banswarasyntex.com
Compliance Officer
Shri H. P. Kharwal
Company Secretary & Compliance Officer
hpkharwal@banswarasyntex.com