Year | Percent |
---|---|
2004-05* | 12% |
2005-06 | 20% |
2006-07 | 20% |
2007-08 | 12% |
2008-09 | 18% |
2009-10 (Interim Dividend) | 15% |
2009-10 (Final Dividend) | 20% |
2010-11 (Interim Dividend) | 20% |
2010-11 (Final Dividend) | 30% |
2011-12 | 15% |
2012-13 | 15% |
2013-14 | 30% |
2014-15 | 10% |
2015-16 | 20% |
2016-17 | 10% |
2017-18 | 10% |
2018-19 | 10% |
2019-20 (Interim Dividend) | 15% |
2020-21 | 15% |
2021-22 | 25% |
2022-23 | 60% |
Company issued One Bonus Share for Two Shares held by the shareholders on the record date i.e. 18.08.2006.