Banswara Syntex Limited has been awarded with Golden trophy for BEST EXPORTER of “Synthetic and Rayon Spun Fabric” & with Silver Trophy for SECOND BEST EXPORTER of “Spun Yarn” for the year 2012-13 by Union Minister of Textile Dr. K.S. Rao.
Mr. R. L. Toshniwal, Chairman, Banswara Syntex Limited receiving The Lifetime Achievement Award by the hands of Chief Guest Mr. A. B. Joshi, Textile Commissioner, Ministry of Textiles, Govt. of India on 20th January 2012 at International Seminar “Value Addition in Home Textiles & Apparels – The Way Forward†held at Hotel InterContinental the Lalit, Mumbai.
Export Excellence
Achievements & Awards

Export Awards
The Hon’ble Chief Minister of Rajasthan Mr. ASHOK GAHLOT presented State for Export Excellence to the Company for Export made in last three years from 2005-06 to 2007-08. The Award was presented to Mr. RAVI TOSHNIWAL, the M. D. of the Company On 26th March, 2010 at Jaipur on the Occasion of distribution of STATE EXPORTS AWARDS.
The company has got Export Excellence Award from the Rajasthan State Government for its export performance for the year 1993-94 and 1994-95.
It has also received following export awards from The Synthetic & Rayon Textile Export Promotion Council:
| Year | Position | Category |
|---|---|---|
| 2013-14 | Best | Export Performance in Synthetic & Rayon Spun Fabrics |
| 2012-13 | Best | Export Performance in Synthetic & Rayon Spun Fabrics |
| 2012-13 | Second Best | Export Performance in Spun Yarn |
| 2010-11 | Best | Export Performance in Synthetic & Rayon Spun Fabrics |
| 2009-10 | Best | Export Performance in Man-Made Fibre Blended Fabrics |
| 2008-09 | Best | Export Performance in Acrylic Yarn |
| 2008-09 | Best | Export Performance in Man-Made Fibre Blended Fabrics |
| 2008-09 | Best | Export Performance in Man-Made Fibre Blended Yarn |
| 2008-09 | Best | Overall Export Performance SRTEPC Special Award |
| 2007-08 | Highest | Export Performance in Man Made Fibre Blended Fabrics |
| 2006-07 | Highest | Export Performance in Man Made Fibre Blended Fabrics |
| 2005-06 | Highest | Export Performance in Man Made Fibre Blended Fabrics |
| 2004-05 | Best | Export Performance in Man-Made Fibre Blended Fabrics |
| 2003-04 | Best | Export Performance in Man-Made Fibre Blended Fabrics |
| 2003-04 | Fourth Best | Overall Export Performance in Synthetic & Rayon Textiles |
| 2002-03 | Best | Export Performance in Man-made Fibre Blended Fabrics |
| 2002-03 | Best | Export Performance in Polyester Spun Fabrics |
| 2001-02 | Highest | Export Performance in Acrylic Yarn |
| 2001-02 | Fifth Highest | Overall Export Performance in Synthetic & Rayon Textiles |
| 2001-02 | Highest | Export Performance in Man-Made Fibre Blended Fabrics |
| 2001-02 | Highest | Export Performance in Polyester Spun Fabrics |
| 1999-00 | Best | Export Performance in the category of Man-Made Fibre Blended Fabrics |
| 1998-99 | Third Best | Overall Export Performance |
| 1997-98 | Best | Export Performance in the category of Acrylic yarn |
| 1996-97 | Second Best | Overall Export Performance |
